First Name Surname | Title | Job Description | Group | |
---|---|---|---|---|
Ali Sayah | Dipl.-Ing. | Dosing Platform & Reaction Stations | IBCS-FMS | ali sayah ∂ kit edu |
Benjamin Manuel Weber | M. Sc. | Chemical Storage, Inertization & Reaction Stations | IBCS-FMS | benjamin weber ∂ kit edu |
David Herrmann | M.Sc. | Cyclic Voltammetry | IBCS-FMS | |
Lukas Kornelius | B. Sc. | ChemASAP Control Software & Planar Motor Conveyor | IBCS-FMS | lukas kornelius ∂ kit edu |
Nicole Jung | Project Leader | IBCS-FMS | nicole jung ∂ kit edu | |
Stefan Bräse | Prof. Dr. | Project Director | IBCS-FMS | stefan braese ∂ kit edu |
Patrick Hodapp | Dr. rer. nat. | Project Manager & Chemical Analysis | SML | patrick hodapp ∂ kit edu |
3 additional persons visible within KIT only. |
ChemASAP Partners
ChemASAP is an initiative of the Compound Platform of the Institute of Biological and Chemical Systems - Functional Molecular Systems (IBCS-FMS) of KIT. ChemASAP is established within the infrastructure Karlsruhe Nano Micro Facility (KNMFi) and completes the automated platform RoSyMod (IFG) with the synthesis of chemical building blocks.
ChemASAPs is supported, driven and improved by the participation of different academic partners which contribute to the development of the modules and help to design the platform with expertise of different domains and institutes. As such, ChemASAP is a collaborative project which benefits from a diverse environment where scientists join forces to solve the challenges of automation.